ViNotion specializes in using machine learning and deep learning for automatic and real-time detection and classification of people and traffic. The ViSense product range is developed to deliver highly accurate and real-time counts of people and traffic flows. The ViSense product range is divided into four different products, each specializing in its own applications and requirements.
Overview of the ViSense product range
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Classification | People and cyclists | Cars, motorbikes, buses and trucks | People, vehicles and cyclists | Ships |
Maximum counting width | 18 meters | 4 lanes | 30 meters (2-way street + 2x cycling lane + 2x sidewalk) | 500 meters |
Real-time | Yes | Yes | No | No |
Camera height | 6 - 10 meters | 9 - 12 meters | 6 - 10 meters | 12 - 30 meters |
Resolution | 1280 x 720 | 1280 x 720 | 1920 x 1080 | 1920 x 1080 |
Analysis unit | Rackmount / outdoor | Rackmount / outdoor | Backoffice ViNotion | Backoffice ViNotion |
Framerate | 25 - 30 fps | 25 - 30 fps | 25 - 30 fps | 25 - 30 fps |
More information | More information | More information | More information |
Interested in our products?
Please contact us to discuss your ideas.